Arabella 2 is another phase of Mudon, in Dubailand, with handover due to by Q4 of 2019. It offers an extremely attractive payment plan, with the added benefit of a 50% discount on the DLD Transfer fees, valid until 4th July 2016. The first phase of the Arabella development in Mudon launched in May 2015, with it being reported that all of the homes that were on offer sold out on the launch day. That’s around 500 units being sold in one day!
Type | No. of Bedrooms | Plot Area sq. ft. | BUA Per sq. ft | Sale Value AED |
Townhouse Type A- Middle | 3 | 1,994 | 1,991 | 1,631,000 |
Townhouse Type A – End | 3 | 3,132 | 2,027 | 1,855,000 |
Townhouse Type A – End | 3 | 2,976 | 2,027 | 1,800,000 |
Semi Detached – Type B | 3 | 2,999 | 2,400 | 2,058,000 |
Townhouse Type A – Middle | 3 | 2,281 | 1,991 | 1,718,000 |
Semi Detached – Type A | 3 | 2,999 | 2,341 | 2,043,000 |
Townhouse Type A – Middle | 3 | 2,382 | 1,991 | 1,730,000 |
Semi Detached – Type B | 3 | 2,999 | 2,400 | 2,133,000 |
Type | No. of Bedrooms | Plot Area sq. ft. | BUA Per sq. ft. | Sale Value AED |
Detached Villa – Type B | 5 | 7,450 | 5,568 | 5,160,000 |
Detached Villa – Type B | 5 | 10,344 | 5,568 | 5,460,000 |
Detached Villa – Type A | 4 | 6,700 | 4,709 | 4,426,000 |
Detached Villa – Type B | 3 | 5,925 | 3,574 | 3,494,000 |
Detached Villa – Type A | 3 | 6,000 | 4,259 | 4,185,000 |
As a truly customer-centric real estate agency, we offer a range of related services that are designed to make your property journey stress-free and successful from start to end.